Property Attributes
- MLS#PAYK2112226
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityManchester
- AreaConewago Twp
- NeighborhoodConewago Twp
- Zip17345
- StyleCape Cod
- Year Built1940
- Taxes$ 3753
- Price$ 369,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1434
- Lot Size1.07 Acres
Data Source:
Bright MLS
Property Description
Convenient location for York or Harrisburg commuters. This 4 bedroom 1 bath cape cod sits on 1.5 acres of open space surrounded by wide life. You will appreciate the oversized attached garage( 28x26) that is drywall and has plenty of electric outlets. Large pavilion out back can have multiple uses. Enjoy sitting on the back deck watching the deer and turkey while you drink your coffee. Multi fuel exterior furnace is connected to the forced hot air furnace inside. Plenty of parking if you have a boat, RV or both.
| Middle School | High School |
|---|---|
| Northeastern Middle School | Northeastern Senior High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $369,900 |
General Features
| Living Area | 1434 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | AGRICULTURAL |
| Garage Spaces | 2.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick Front,Frame |
| School District | NORTHEASTERN YORK |
| Year Built | 1940 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | CONEWAGO |
| Accessibility | None |
| Additional Parcels Description | Extra lot (.44) to the front of house was purchased by current owners. Deeded separate. |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CONEWAGO TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Rt 83,Strinestown exit to Locust Point Rd. |
| City | MANCHESTER |
| Senior Community Y/N | No |
| MLS Area | Conewago Twp (15223) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46609.20 |
| Tax Assessed Value | 100270.0 |
| Tax Annual Amount | 3753.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 257.95 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1434 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0096 |
Interior Features
| Heating Fuel | Coal,Oil,Wood |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1434 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.07 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 38270.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Murray participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved