Property Attributes
- MLS#PALA2095856
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityGordonville
- AreaPequea Twp
- NeighborhoodGordonville
- Zip17529
- StyleFarmhouse/National Folk
- Year Built1812
- Taxes$ 3836
- Price$ 700,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2700
- Lot Size23.5 Acres
Data Source:
Bright MLS
Property Description
This property will be offered at Public Auction on Saturday, October 31, 2026 @ 12pm. The listing price is the opening bid only and in no way reflects the final sale price. 10% down due at auction, 2% transfer tax to be paid by the purchaser, real estate taxes prorated. This exceptional 23.50-acre historic property, enrolled in Pennsylvanias Clean and Green program, offers a rare opportunity to own an 18th- and 19th-century brick farmhouse filled with character and original features. The spacious four-bedroom home includes a formal dining room with fireplace, living room with fireplace, library/den, large kitchen with center island, powder room, and a large sitting room with hearth fireplace and laundry area. The second floor features four bedrooms, including one with a fireplace, a large bathroom with built-in closets, an additional powder room, and ample hallway closets. This home also features two separate stairwells providing access between the floors. A large walk-up attic provides additional space and includes former maids quarters. The property also includes an impressive 1787 limestone grist mill with four levels, offering a unique restoration opportunity for those looking to preserve a piece of local history. Additional features include a basement for additional storage, original pine floors, and numerous original architectural details throughout the home, adding to the historic character and potential of this one-of-a-kind estate.
| High School |
|---|
| Pequea Valley High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $700,000 |
General Features
| Living Area | 2700 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Slate |
| Zoning | RESIDENTIAL |
| Association Fee Includes | None |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Brick,Frame |
| School District | PEQUEA VALLEY |
| Year Built | 1812 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | on site |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | GORDONVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | GORDONVILLE |
| Auction Time | 12pm |
| Senior Community Y/N | No |
| MLS Area | Pequea Twp (10551) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1023660.00 |
| Tax Assessed Value | 191400.0 |
| Tax Annual Amount | 3836.62 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 259.26 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2700 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Additional Stairway,Attic,Formal/Separate Dining Room,Kitchen - Island,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 4 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2700 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 23.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 29500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Murray participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved