Property Attributes
- MLS#PALA2095834
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityMount Joy
- AreaMt Joy Boro
- NeighborhoodMount Joy Borough
- Zip17552
- StyleSplit Level
- Year Built1954
- Taxes$ 5667
- Price$ 300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2379
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
This property will be offered at Public Auction on Thursday, October 29, 2026 @ 6pm. The listing price is the opening bid only and in no way reflects the final sale price. 10% down due at auction, 2% transfer tax to be paid by the purchaser, real estate taxes prorated. This spacious split-level home offers a practical layout with plenty of room for everyday living, entertaining, and storage. The main level features a comfortable living room, kitchen, and dining area. Upstairs, youll find a spacious primary bedroom with a private bathroom. The level also includes two additional bedrooms and a full bathroom. The lower level provides additional living space with a family room, laundry area, and full bathroom, along with a rear garage/shop offering convenient garage access. Outside, the property includes a welcoming front porch, rear deck, childrens play area, and a storage shed. With multiple living areas, ample storage, and useful outdoor spaces, this home offers plenty of flexibility for a variety of needs. Overall, this property offers a versatile layout, generous living space, and a variety of indoor and outdoor features that make it a great opportunity for a new owner.
| High School |
|---|
| Donegal High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $300,000 |
General Features
| Living Area | 2379 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Rubber,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator |
| Zoning | R3 & LDR |
| Garage Spaces | 2.00 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Split Level |
| Construction Materials | Frame,Stone |
| School District | DONEGAL |
| Year Built | 1954 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | on site |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | MOUNT JOY BOROUGH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | MOUNT JOY |
| Auction Time | 6pm |
| Senior Community Y/N | No |
| MLS Area | Mt Joy Boro (10545) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16553.00 |
| Tax Assessed Value | 199800.0 |
| Tax Annual Amount | 5667.5 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 175.75 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2379 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Built-Ins,Ceiling Fan(s),Combination Kitchen/Dining,Kitchen - Island,Wood Floors,Recessed Lighting,Chair Railings |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1707 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 672 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 61900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Murray participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved