Property Attributes
- MLS#NJBL2121128
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityWillingboro
- AreaWillingboro Twp
- NeighborhoodTwin Hills
- Zip08046
- StyleColonial
- Year Built1969
- Taxes$ 10166
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1959
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
***INVESTOR ALERT! *** Welcome to this charming Colonial-style two-story home nestled in the desirable Twin Hill neighborhood of Willingboro. Offering a great opportunity to add your personal touch, this spacious residence combines comfort, style, and scenic beauty. Step inside to a main level finished with durable porcelain tile, leading into a well-designed kitchen featuring maple cabinetry and granite countertopsperfect for everyday living and entertaining. The semi-finished basement provides additional living space with a bar and a dedicated theater room, ideal for relaxing or hosting guests. Upstairs, youll find generously sized bedrooms offering comfort and privacy. Outside, enjoy your own backyard retreat with a beautiful water view overlooking Rancocas Creek. The in-ground pool adds to the homes appeal, perfect for summer enjoyment. Additional highlights include a roof and HVAC system that are less than five years old, offering added value and peace of mind. This property is being sold strictly as-is and offers a fantastic opportunity for buyers looking to bring their vision and TLC to make it their own. With great bones and a desirable location, this home is full of potentialdont miss out!
| Price History | |
|---|---|
| 9/21/2026 | Listed $350,000 |
General Features
| Living Area | 1959 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Pool Features | Fenced |
| Construction Materials | Vinyl Siding |
| School District | WILLINGBORO TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal belongings |
| Year Built | 1969 |
| Electric | 200+ Amp Service |
| View | Water |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TWIN HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn off Tiffany Lane onto Twig Lane and house is on the bend. |
| City | WILLINGBORO |
| Body of Water | Rancocas Creek |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Willingboro Twp (20338) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 230800.0 |
| Tax Annual Amount | 10166.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 178.66 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1959 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00020 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Heated |
| Flooring | Luxury Vinyl Plank,Other |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1959 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Stream/Creek |
| Water Source | Public |
| Inclusions | Hot tub,bar,barstool,bar keg,dishwasher,oven,stove,refrigerator,washer,dryer,all in as-is condition. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Dimensions | 80x125 |
| Lot Size Acres | 0.23 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 48900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Murray participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved